400th event at Bicester parkrun!
By Steve Claridge on 2025-09-23.
It was the 400th parkrun at Bicester last weekend. The milestone event got me thinking about some stats across all of those runs. So I crunched some numbers and produced some lists for:
- Who has run the most Bicester parkuns?
- Who got the most PBs?
- Which running clubs have had the most attendees?
- Which events have had the most runners?
Here's a list of the top 100 people with the most finishes at Bicester
# | Name | Runs |
---|---|---|
1 | David Ingram | 319 |
2 | Alan Bowen | 312 |
3 | Ian Hunter | 306 |
4 | Gary Warland | 296 |
5 | Tom Bailey | 294 |
6 | Luke Scarrott | 293 |
7 | Ben Smith | 286 |
8 | Beth Baker | 279 |
9 | Linda Blake | 272 |
10 | Steve Routledge | 269 |
11 | Wendy Hunter | 268 |
12 | Andrew Kelly | 264 |
13 | Michelle Edwards | 263 |
14 | Kieron White | 251 |
15 | Sally Boswell | 245 |
16 | Alasdair Kerr | 241 |
17 | Andrew Key | 238 |
18 | Pauline Holloway | 236 |
19 | Fiona Mcloone | 235 |
20 | Stephen Sangar | 233 |
21 | Jon Mcloone | 227 |
22 | Sue Morris | 223 |
23 | Rob Evans | 221 |
24 | Polly Hughes | 218 |
25 | Andrea Walford | 217 |
26 | David Lewis | 215 |
27 | Kay Owen | 214 |
28 | Michael Marlow | 211 |
29 | Matt Fincham | 207 |
30 | Ruth Daykin | 206 |
31 | Tony Tubb | 204 |
32 | Lawrence Webb | 201 |
33 | Antony Giles | 200 |
34 | Mark Gulvin | 199 |
35 | Rachel Pearse | 198 |
36 | Rachel Bowen | 193 |
37 | Eliza Edwards | 191 |
38 | Kathryn Andrews | 186 |
39 | Caroline Benfield | 183 |
40 | Doug Morgan | 182 |
41 | Harry Nzunga | 182 |
42 | Shaun O’gorman | 182 |
43 | Jackie Fulton | 180 |
44 | Simeon Miller | 180 |
45 | Abbie Warner | 180 |
46 | Jonathan White | 179 |
47 | Emmanuel Ejiogu | 178 |
48 | Clair Prout | 177 |
49 | Nicky Fenn | 176 |
50 | Beverley Rush | 167 |
51 | Barry Reynolds | 165 |
52 | Steve Welfare | 165 |
53 | Noah Gulvin | 164 |
54 | Chris Bolger | 163 |
55 | Tracy Butler | 163 |
56 | Dominic Cotter | 163 |
57 | Vivienne Frost | 162 |
58 | Chris Morgan | 162 |
59 | Elaine Bateman | 161 |
60 | Dave Kerridge | 161 |
61 | Sharon Stacey | 156 |
62 | Peter Cox | 155 |
63 | Paul Langley | 155 |
64 | Steve Ayris | 154 |
65 | Jack Cooke | 154 |
66 | Paul Meeks | 154 |
67 | Stephanie Poulson | 153 |
68 | Tim Smee | 152 |
69 | Chirsteen Carey | 150 |
70 | Chris Littler | 148 |
71 | John May | 147 |
72 | Simon Cooper | 146 |
73 | Colin Lane | 146 |
74 | Steve Claridge | 145 |
75 | Catherine Johnson | 145 |
76 | Gordon Francis | 143 |
77 | Clare Frost | 143 |
78 | Hilary Varney | 141 |
79 | Stephanie Harrison | 140 |
80 | Alan Hine | 138 |
81 | Rosie Burton | 137 |
82 | Colin Hornby | 135 |
83 | Gillian Warson | 135 |
84 | Mark Greenslade | 133 |
85 | Samantha Fincham | 132 |
86 | Mark Horseman | 130 |
87 | Eileen Penhallow | 130 |
88 | Richard Brown | 129 |
89 | Ian Mather | 129 |
90 | Julie Neeve | 129 |
91 | Kevin Whiteley | 129 |
92 | Chris Frost | 128 |
93 | Santhosh Prabakaran | 128 |
94 | David Dicker | 127 |
95 | David Tyrrell | 126 |
96 | Emma Clark | 125 |
97 | Tina Hawkins | 124 |
98 | Sam Blake | 123 |
99 | Victoria Smith | 123 |
100 | Gary Day | 122 |
And the top 50 runners who smashed the most PBs over the last 400 events
# | Name | PBs |
---|---|---|
1 | Beth Baker | 24 |
2 | Nicky Fenn | 24 |
3 | Noah Gulvin | 24 |
4 | Luke Scarrott | 24 |
5 | Alan Bowen | 23 |
6 | William Gattrell | 22 |
7 | Richard Howarth | 22 |
8 | Chris Littler | 22 |
9 | Raj Harrison | 21 |
10 | David Ingram | 21 |
11 | Victoria Stanway | 21 |
12 | Sally Boswell | 20 |
13 | Polly Hughes | 20 |
14 | Steve Pateman | 20 |
15 | Thomas Styles | 20 |
16 | Judy Plateau | 19 |
17 | Steve Welfare | 19 |
18 | Sam Wilkinson | 19 |
19 | Callum Ball | 18 |
20 | Leo Blyton | 18 |
21 | Jack Cooke | 18 |
22 | Eliza Edwards | 18 |
23 | Ashley Hayes | 18 |
24 | Craig Mckenzie | 18 |
25 | Louis Warden | 18 |
26 | Steve Claridge | 17 |
27 | Ruth Daykin | 17 |
28 | Michelle Edwards | 17 |
29 | Andrew Kelly | 17 |
30 | Aleksandra Krzyzowska | 17 |
31 | Sue Morris | 17 |
32 | Deborah Munger | 17 |
33 | Rachel Pearse | 17 |
34 | Sharon Stacey | 17 |
35 | Tony Tubb | 17 |
36 | Rachel Bowen | 16 |
37 | Anne Day | 16 |
38 | Andrew Early | 16 |
39 | Matt Fincham | 16 |
40 | Sarah Greer | 16 |
41 | Jason Harmsworth | 16 |
42 | Kay Owen | 16 |
43 | Victoria Ponting | 16 |
44 | Robert Potts | 16 |
45 | Caroline Benfield | 15 |
46 | Emma Browne | 15 |
47 | Sarah Husband | 15 |
48 | Monty London | 15 |
49 | Ian Mather | 15 |
50 | Ollie Angus | 14 |
Many people who are in running clubs do Bicester parkrun, so which club has fielded the most runners? You'd think Alchester would be clear winners, but no, the two vegan festivals at Bicester Motion skewed the numbers!
# | Club | Runners | PBs |
---|---|---|---|
1 | Vegan Runners | 464 | 63 |
2 | Alchester RC | 147 | 693 |
3 | Redway Runners | 143 | 15 |
4 | Buckingham & Stowe RC | 79 | 49 |
5 | Headington RRC | 74 | 54 |
6 | Abingdon AC | 71 | 9 |
7 | Witney Road Runners | 66 | 21 |
8 | Lonely Goat RC | 62 | 47 |
9 | Bicester Tri Club | 60 | 170 |
10 | On The Run Aylesbury | 54 | 18 |
11 | Bicester AC | 43 | 157 |
12 | Cherwell Runners & Joggers | 41 | 8 |
13 | Brackley and District Running Club | 40 | 24 |
14 | Thame Runners | 39 | 20 |
15 | Dacorum AC | 33 | 3 |
16 | Reading Roadrunners | 31 | 1 |
17 | Eynsham Road Runners | 29 | 8 |
18 | Silson AC | 27 | 3 |
19 | Leighton Fun Runners | 26 | 0 |
20 | Massey Ferguson RC | 26 | 1 |
Bicester parkrun has always been popular, so which events have had the most runners? The vegan festivals produced the biggest crowds. The core team wanted to get 400 runners for the 400th event, which worked out as it was one of the most popular events with 411 runners.
# | Event | Date | Finishers |
---|---|---|---|
1 | 344 | 27/07/2024 | 702 |
2 | 297 | 29/07/2023 | 682 |
3 | 400 | 20/09/2025 | 411 |
4 | 140 | 01/01/2019 | 389 |
5 | 381 | 03/05/2025 | 378 |
6 | 157 | 04/05/2019 | 372 |
7 | 189 | 04/01/2020 | 365 |
8 | 161 | 01/06/2019 | 362 |
9 | 191 | 25/01/2020 | 360 |
10 | 386 | 07/06/2025 | 360 |
You can also check out the interactive parkrun UK map. It's quicker and easier to use than the standard parkrun map, also good for finding alphabetical parkrun events for tourism.